NCERT Solutions |
Integers (Ex. 1.1) | Integers (Ex. 1.2) | Integers (Ex. 1.3) | Integers (Ex. 1.4) | Fractions and Decimals (Ex. 2.1) |
Fractions and Decimals (Ex. 2.2) | Fractions and Decimals (Ex. 2.3) | Fractions and Decimals (Ex. 2.4) | Fractions and Decimals (Ex. 2.5) | Fractions and Decimals (Ex. 2.6) |
Fractions and Decimals (Ex. 2.7) | Data Handling (Ex. 3.1) | Data Handling (Ex. 3.2) | Data Handling (Ex. 3.3) | Data Handling (Ex. 3.4) |
Simple Equations (Ex. 4.1) | Simple Equations (Ex. 4.2) | Simple Equations (Ex. 4.3) | Simple Equations (Ex. 4.4) | Lines and Angles (Ex. 5.1) |
Lines and Angles (Ex. 5.2) | The Triangle and its Properties (Ex. 6.1) | The Triangle and its Properties (Ex. 6.2) | The Triangle and its Properties (Ex. 6.3) | The Triangle and its Properties (Ex. 6.4) |
The Triangle and its Properties (Ex. 6.5) | Congruence of Triangles (Ex. 7.1) | Congruence of Triangles (Ex. 7.2) | Comparing Quantities (Ex. 8.1) | Comparing Quantities (Ex. 8.2) |
Comparing Quantities (Ex. 8.3) | Rational Numbers (Ex. 9.1) | Rational Numbers (Ex. 9.2) | Practical Geometry (Ex. 10.1) | Practical Geometry (Ex. 10.2) |
Practical Geometry (Ex. 10.3) | Practical Geometry (Ex. 10.4) | Practical Geometry (Ex. 10.5) | Practical Geometry (Ex. 10.6) | Perimeter and Area (Ex. 11.1) |
Perimeter and Area (Ex. 11.2) | Perimeter and Area (Ex. 11.3) | Perimeter and Area (Ex. 11.4) | Algebraic Expressions (Ex. 12.1) | Algebraic Expressions (Ex. 12.2) |
Algebraic Expressions (Ex. 12.3) | Algebraic Expressions (Ex. 12.4) | Exponents and Powers (Ex. 13.1) | Exponents and Powers (Ex. 13.2) | Exponents and Powers (Ex. 13.3) |
Symmetry (Ex. 14.1) | Symmetry (Ex. 14.2) | Symmetry (Ex. 14.3) | Visualising Solid Shapes (Ex. 15.1) | Visualising Solid Shapes (Ex. 15.2) |
Visualising Solid Shapes (Ex. 15.3) | Visualising Solid Shapes (Ex. 15.4) | | | |
|
Revision Notes |
Chapter - 1 - Integers | Chapter - 2 - Fractions and Decimals | Chapter - 3 - Data Handling | Chapter - 4 - Simple Equations | Chapter - 5 - Lines and Angles |
Chapter - 6 - The Triangle and its Properties | Chapter - 7 - Congruence of Triangles | Chapter - 8 - Comparing Quantities | Chapter - 9 - Rational Numbers | Chapter - 10 - Practical Geometry |
Chapter - 11 - Perimeter and Area | Chapter - 12 - Algebraic Expressions | Chapter - 13 - Exponents and Powers | Chapter - 14 - Symmetry | Chapter - 15 - Visualising Solid Shapes |
|
Sample Question Papers |
(Set 1) | (Set 2) | 2019 (Set 3) | 2019 (Set 4)
(Maharshi Patanjali Vidya Mandir, Prayagraj) | 2014-2015 (SA-II) (Set A) |
2015-2016 (SA-I) (Set A) | 2015-2016 (SA-I) (Set B) | 2016-2017 (FA-1) (Set A) | 2016-2017 (FA-1) (Set B) | 2016-2017 (SA-I) (1) |
2016-2017 (SA-I) (2) | 2016-2017 (SA-I) (3)(Kennedy Public School) | 2016-2017 (SA-I) (4) | 2016-2017 (SA-I) (5) (Vishwa Bharati Public School) | 2016-2017 (SA-I) (Set A) |
2016-2017 (SA-I) (Set B) | (PA-1) (Silver Oak Academy Senior Secondary School Bilari) | 2016-2017 (Indraprastha International School) | 2015-2016 (Delhi Public School) | 2015-2016 (FA-1) (Set A) (Indraprastha School) |
2015-2016 (FA-1) (Set B) (Indraprastha School) | 2015 (FA-1) (KV SPG Complex Dwarks, New Delhi) | 2014-2015 (FA-1) | 2015-2016 (Indraprastha School) | |
|
Syllabus |
CBSE Syllabus | | | | |