NCERT Solutions |
Rational Numbers (Ex. 1.1) | Rational Numbers (Ex. 1.2) | Linear Equations in One Variable (Ex. 2.1) | Linear Equations in One Variable (Ex. 2.2) | Linear Equations in One Variable (Ex. 2.3) |
Linear Equations in One Variable (Ex. 2.4) | Linear Equations in One Variable (Ex. 2.5) | Linear Equations in One Variable (Ex. 2.6) | Understanding Quadrilaterals (Ex. 3.1) | Understanding Quadrilaterals (Ex. 3.2) |
Understanding Quadrilaterals (Ex. 3.3) | Understanding Quadrilaterals (Ex. 3.4) | Practical Geometry (Ex. 4.1) | Practical Geometry (Ex. 4.2) | Practical Geometry (Ex. 4.3) |
Practical Geometry (Ex. 4.4) | Practical Geometry (Ex. 4.5) | Data Handling (Ex. 5.1) | Data Handling (Ex. 5.2) | Data Handling (Ex. 5.3) |
Squares and Square Roots (Ex. 6.1) | Squares and Square Roots (Ex. 6.2) | Squares and Square Roots (Ex. 6.3) | Squares and Square Roots (Ex. 6.4) | Cubes and Cube Roots (Ex. 7.1) |
Cubes and Cube Roots (Ex. 7.2) | Comparing Quantities (Ex. 8.1) | Comparing Quantities (Ex. 8.2) | Comparing Quantities (Ex. 8.3) | Algebraic Expressions and Identities (Ex. 9.1) |
Algebraic Expressions and Identities (Ex. 9.2) | Algebraic Expressions and Identities (Ex. 9.3) | Algebraic Expressions and Identities (Ex. 9.4) | Algebraic Expressions and Identities (Ex. 9.5) | Visualising Solid Shapes (Ex. 10.1) |
Visualising Solid Shapes (Ex. 10.2) | Mensuration (Ex. 11.1) | Mensuration (Ex. 11.2) | Mensuration (Ex. 11.3) | Mensuration (Ex. 11.4) |
Exponents and Powers (Ex. 12.1) | Exponents and Powers (Ex. 12.2) | Direct and Inverse Proportions (Ex. 13.1) | Direct and Inverse Proportions (Ex. 13.2) | Factorisation (Ex. 14.1) |
Factorisation (Ex. 14.2) | Factorisation (Ex. 14.3) | Factorisation (Ex. 14.4) | Introduction to Graphs (Ex. 15.1) | Introduction to Graphs (Ex. 15.2) |
Introduction to Graphs (Ex. 15.3) | Playing with Numbers (Ex. 16.1) | Playing with Numbers (Ex. 16.2) | | |
|
Revision Notes |
Chapter - 1 - Rational Numbers | Chapter - 2 - Linear Equations in One Variable | Chapter - 3 - Understanding Quadrilaterals | Chapter - 4 - Practical Geometry | Chapter - 5 - Data Handling |
Chapter - 6 - Squares and Square Roots | Chapter - 7 - Cubes and Cube Root | Chapter - 8 - Comparing Quantities | Chapter - 9 - Algebraic Expressions and Identities | Chapter - 10 - Visualising Solid Shapes |
Chapter - 11 - Mensuration | Chapter - 12 - Exponents and Powers | Chapter - 13 - Direct and Inverse Proportions | Chapter - 14 - Factorisation | Chapter - 15 - Introduction to Graphs |
Chapter - 16 - Playing with Numbers | | | | |
|
Sample Question Papers |
2019 (Set-1) | 2019 (Set-2) | 2018-19 (Set-3) (Basava International School) | 2018-19 (Set-4) (Maharshi Patanjali Viday Mandir, Prayagraj) | User submitted Paper 2016-2017 (Indraprastha International School) |
SA-I, 2016-2017 (Shiksha Bharati School) | FA-I 2016-2017 (Set-A) (Indraprastha International School) | FA-I 2016-2017 (Set-B)
(Indraprastha International School) | SA-I, 2016-2017 (Pratibha School) (1) | SA-I, 2016-2017 (Pratibha School) (2) |
SA-II, 2014-2015 (1) | SA-II, 2014-2015 (2) | Formative Assessment-1 (2014-2015) | Formative Assessment-III (2014-2015) | SA-I, 2013-2014 |
2013-14 (Set B) (Indraprastha International School) | SA-II, 2011-2012 (1) | SA-II, 2011-2012 (2) | Squares and Square Roots
User Submitted Papers-01 | CH - Algebric Expression |
Periodic Assesment-1 (Silver Oak Academy Senior Secondary School Bilari) | Addition with Exponents
Worksheet 1 | Algebric Expression
User Submitted Paper | Linear Equation-III
Test Paper | Linear Equation-IV
Test Paper |
Linear Equation-V
Test Paper | Linear Equation-VI Test Paper [Total Marks-25] | Linear Equations in one variable | | |
|
Syllabus |
CBSE Syllabus | | | | |