NCERT Exemplar Solutions |
Number Systems (Ex. 1.1) | Number Systems (Ex. 1.2) | Number Systems (Ex. 1.3) | Number Systems (Ex. 1.4) | Polynomials (Ex. 2.1) |
Polynomials (Ex. 2.2) | Polynomials (Ex. 2.3) | Polynomials (Ex. 2.4) | Coordinate Geometry (Ex. 3.1) | Coordinate Geometry (Ex. 3.2) |
Coordinate Geometry (Ex. 3.3) | Coordinate Geometry (Ex. 3.4) | Linear Equations in Two Variables (Ex. 4.1) | Linear Equations in Two Variables (Ex. 4.2) | Linear Equations in Two Variables (Ex. 4.3) |
Linear Equations in Two Variables (Ex. 4.4) | Introduction to Euclid’s Geometry (Ex. 5.1) | Introduction to Euclid’s Geometry (Ex. 5.2) | Introduction to Euclid’s Geometry (Ex. 5.3) | Introduction to Euclid’s Geometry (Ex. 5.4) |
Lines and Angles (Ex. 6.1) | Lines and Angles (Ex. 6.2) | Lines and Angles (Ex. 6.3) | Lines and Angles (Ex. 6.4) | Triangles (Ex. 7.1) |
Triangles (Ex. 7.2) | Triangles (Ex. 7.3) | Triangles (Ex. 7.4) | Quadrilaterals (Ex. 8.1) | Quadrilaterals (Ex. 8.2) |
Quadrilaterals (Ex. 8.3) | Quadrilaterals (Ex. 8.4) | Areas of Parallelogram and Triangles (Ex. 9.1) | Areas of Parallelogram and Triangles (Ex. 9.2) | Areas of Parallelogram and Triangles (Ex. 9.3) |
Areas of Parallelogram and Triangles (Ex. 9.4) | Circles (Ex. 10.1) | Circles (Ex. 10.2) | Circles (Ex. 10.3) | Constructions (Ex. 11.1) |
Constructions (Ex. 11.2) | Constructions (Ex. 11.3) | Heron’s Formula (Ex. 12.1) | Heron’s Formula (Ex. 12.2) | Heron’s Formula (Ex. 12.3) |
Heron’s Formula (Ex. 12.4) | Surface Areas and Volumes (Ex. 13.1) | Surface Areas and Volumes (Ex. 13.2) | Surface Areas and Volumes (Ex. 13.3) | Surface Areas and Volumes (Ex. 13.4) |
Statistics and Probability (Ex. 14.1) | Statistics and Probability (Ex. 14.2) | Statistics and Probability (Ex. 14.3) | Statistics and Probability (Ex. 14.4) | |
|
NCERT Solutions |
Number Systems (Ex. 1.1) | Number Systems (Ex. 1.2) | Number Systems (Ex. 1.3) | Number Systems (Ex. 1.4) | Number Systems (Ex. 1.5) |
Number Systems (Ex. 1.6) | Polynomials (Ex. 2.1) | Polynomials (Ex. 2.2) | Polynomials (Ex. 2.3) | Polynomials (Ex. 2.4) |
Polynomials (Ex. 2.5) | Coordinate Geometry (Ex. 3.1) | Coordinate Geometry (Ex. 3.2) | Coordinate Geometry (Ex. 3.3) | Linear Equations in Two Variables (Ex. 4.1) |
Linear Equations in Two Variables (Ex. 4.2) | Linear Equations in Two Variables (Ex. 4.3) | Linear Equations in Two Variables (Ex. 4.4) | Introduction to Euclid’s Geometry (Ex. 5.1) | Introduction to Euclid’s Geometry (Ex. 5.2) |
Lines and Angles (Ex. 6.1) | Lines and Angles (Ex. 6.2) | Lines and Angles (Ex. 6.3) | Triangles (Ex. 7.1) | Triangles (Ex. 7.2) |
Triangles (Ex. 7.3) | Triangles (Ex. 7.4) | Triangles (Ex. 7.5) | Quadrilaterals (Ex. 8.1) | Quadrilaterals (Ex. 8.2) |
Areas of Parallelogram and Triangles (Ex. 9.1) | Areas of Parallelogram and Triangles (Ex. 9.2) | Areas of Parallelogram and Triangles (Ex. 9.3) | Areas of Parallelogram and Triangles (Ex. 9.4) | Circles (Ex. 10.1) |
Circles (Ex. 10.2) | Circles (Ex. 10.3) | Circles (Ex. 10.4) | Circles (Ex. 10.5) | Circles (Ex. 10.6) |
Constructions (Ex. 11.1) | Constructions (Ex. 11.2) | Heron’s Formula (Ex. 12.1) | Heron’s Formula (Ex. 12.2) | Surface Areas and Volumes (Ex. 13.1) |
Surface Areas and Volumes (Ex. 13.2) | Surface Areas and Volumes (Ex. 13.3) | Surface Areas and Volumes (Ex. 13.4) | Surface Areas and Volumes (Ex. 13.5) | Surface Areas and Volumes (Ex. 13.6) |
Surface Areas and Volumes (Ex. 13.7) | Surface Areas and Volumes (Ex. 13.8) | Surface Areas and Volumes (Ex. 13.9) | Statistics (Ex. 14.1) | Statistics (Ex. 14.2) |
Statistics (Ex. 14.3) | Statistics (Ex. 14.4) | Probability (Ex. 15.1) | | |
|
Revision Notes |
Chapter - 1 - Number Systems | Chapter - 2 - Polynomials | Chapter - 3 - Coordinate Geometry | Chapter - 4 - Linear Equations in Two Variables | Chapter - 5 - Introduction to Euclid’s Geometry |
Chapter - 6 - Lines and Angles | Chapter - 7 - Triangles | Chapter - 8 - Quadrilaterals | Chapter - 9 - Areas of Parallelogram and Triangles | Chapter - 10 - Circles |
Chapter - 11 - Constructions | Chapter - 12 - Heron’s Formula | Chapter - 13 - Surface Areas and Volumes | Chapter - 14 - Statistics | Chapter - 15 - Probability |
|
Sample Question Papers |
(Set 1) | Sample Paper - 1 (2017-18) | Sample Paper - 12 | Mixed Test Paper - 6 (Unit Test Paper) | Mixed Test Paper - 7 (Unit Test Paper) |
Mixed Test Paper - 8 (Unit Test Paper) | Mixed Test Paper - 9 (Unit Test) | Mixed Test Paper - 10 (Second Unit Test) | Mixed Test Paper - 11 (Second Unit Test) | Mixed Test Paper - 12 (Half Yearly Test) |
Mixed Test Paper - 13 (Half Yearly Test) | Mixed Test Paper - 16 (Second Unit Test) | Mixed Test Paper - 17 Kendriya Vidyalaya Sangathan- Chandigarh Region
Sample Paper-I Half Yearly Examination (2008-09) | Mixed Test Paper - 18 Kendriya Vidyalaya Sangathan- Chandigarh Region
Sample Paper-II Half Yearly Examination (2008-09) | Mixed Test Paper - 19 (Second Unit Test) |
Mixed Test Paper - 20 (Half Yearly Examination) | Mixed Test Paper - 21 | Test Paper - 23 | Test Paper - 24 | |
|
Syllabus |
CBSE Syllabus 2019-20 | | | | |